JPark Island Resort and Waterpark
Description
For your pleasure and convenience, the following facilities and services are available for our qualified in-house guests:
Free WIFI access in all guestrooms and outdoor areas within the resort
Amazon River, Captain Hook\’s Pool & Toddler’s Pool | Saturdays-Mondays from 8AM to 5:30PM and Tuesdays to Fridays 10AM to5:30PM
Island Pool | Open daily from 10AM to 5:30PM
Beach | Open daily 6AM to 5:30PM
J Activity Zone | Open daily | 10 AM to 4PM
Use of Go Kart Bikes, Mini Golf, Giant Chess & D.Throne electric car
Cabana | Available daily | 10AM to 6PM
Fitness Gym | Open daily | 10AM to 4PM (upon reservation only)
Watersports (waterbike, SUP, Kayak) | Available daily | 10AM to 5PM
Housekeeping / Laundry Services | 8AM – 4PM
*As of the moment, the giant slides are not yet available.
Dining Outlets
J Lounge – Open daily serving A la Carte menu from 8AM to 9PM
The Abalone – Open daily for Breakfast Buffet, Breakfast, Lunch and Dinner Buffet on Saturdays and Breakfast and Lunch buffet only on Sundays
Havana by the Sea – Fridays and Saturdays | 6PM to 10PM (unless booked for a private event)
Ching Hai – Saturdays and Sundays | 12NN to 8PM (Temporary venue: Olive Restaurant)
Aqus Island Bar – Fridays to Sundays | 10AM to 6 PM
Aqus Beach Bar – Saturdays and Sundays | 12NN to 5PM
Nonki Japanese Restaurant – Open daily | 11AM to 2PM and 4:30PM to 9:30PM
Room Service – Open daily | 8AM to 9PM
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |